PRICE Price
All prices include tax.
*All treatments at our clinic are free of charge.
Please note that there is a screening process for monitors and that the number of available positions is limited.
cosmetic surgery
surgical treatment
| Two-point clamping for double implantation | ¥108,900 |
|---|---|
| Four-point clamping for double implantation | ¥179,080 |
| B TWICE (Buried back clamping) |
¥239,580 |
| spontaneous attachment process | ¥239,580 |
| double incision | ¥360,580 |
| Lower brow lift (lower brow incision) | ¥421,080 |
| Lower brow lift (lower brow incision) + ROOF excision | ¥542,080 |
| craniotomy | 300,080 yen |
| Blepharoplasty MT Method | ¥360,580 |
| Blepharoplasty Incision | ¥602,580 |
| Upper eyelid sagging removal | ¥360,580 |
| Lower eyelid sagging removal | ¥360,580 |
| Upper eyelid fat removal | ¥239,580 |
| incision at the outer corner of the eye | 300,080 yen |
| glamorous line formation | ¥421,080 |
| Tale eye lid incision | ¥484,000 |
| epicanthus | ¥423,500 |
| Removal of dark circles and sagging under the eyes | ¥360,580 |
| Removal of dark circles and sagging under eyes + Condense Rich Face (Under eye, Golgo) Set |
¥602,580 |
| Hamra law | ¥602,580 |
| Ura-Hamra method | ¥602,580 |
| Supralash skin excision (ham eye correction) | 300,080 yen |
| eye surgery revision at another hospital |
¥121,000 |
| liposuction 頬 |
¥275,000 |
| liposuction subchinchial |
¥275,000 |
| liposuction Face line (cheeks + under chin) |
¥440,000 |
| total face suction (cheeks + melas + submental) |
¥726,000 |
Body Care
RF (Volnewmer) Body
| Large part (belly or waist) | usual | one inning | ¥99,800 |
|---|---|---|---|
| three times (with massage) |
¥268,500 1 time ¥89,500 | ||
| Small parts (arms or above the knee) | usual | one inning | ¥79,800 |
| three times (with massage) |
217,500 yen 1 time ¥72,500 | ||
| Option (can be added to single treatment) | massage | - | ¥5,500 |
For first-time customers: First-time massage included
Laser Treatments
AdvatX Laser
| whole face irradiation Nurse treatment |
single wavelength | one inning | ¥29,800 |
|---|---|---|---|
| three times | ¥80,460 | ||
| 6 times | ¥143,040 | ||
| two-wavelength | one inning | ¥39,800 | |
| three times | ¥107,460 | ||
| 6 times | ¥191,040 | ||
| Partial irradiation (nose + cheeks) Nurse treatment |
single wavelength | one inning | ¥19,800 |
| three times | ¥53,460 | ||
| 6 times | ¥95,040 | ||
| two-wavelength | one inning | ¥29,800 | |
| three times | ¥80,460 | ||
| 6 times | ¥143,040 | ||
| telangiectasia Doctor Treatment |
spot irradiation (2cm x 2cm) |
one inning | ¥19,800 |
| Reddish acne scars Doctor Treatment |
spot irradiation | one (object) | ¥5,500 |
| 10 pcs. | 33,000 yen | ||
| all-you-can-eat | ¥59,840 | ||
| senile hemangioma Doctor Treatment |
spot irradiation | one (object) | ¥5,500 |
| 10 pcs. | 33,000 yen | ||
| Eleventh or more per piece |
¥3,300 |
RF (Volnewmer)
| Light Course (partial) | usual | ¥55,000 |
|---|---|---|
| Basic course (full face) | usual | ¥99,000 |
| PP | ¥88,000 | |
| Full course (full face + under the chin) | usual | ¥138,000 |
| PP | ¥118,000 | |
| superhigh frequency | option | ¥45,000 |
| Additional irradiation of nose | 22,000 yen |
Tri-beam Premium
| Blemish/lightening toning mode | new | one inning | ¥15,800 |
|---|---|---|---|
| usual | ¥21,780 | ||
| PP | ¥15,800 | ||
| usual | 5 times | 74,000 yen 1 time ¥14,800 | |
| Ceramic pores Long pulse mode | new | one inning | ¥15,800 |
| usual | ¥21,780 | ||
| PP | ¥15,800 | ||
| usual | 5 times | 74,000 yen 1 time ¥14,800 |
Cellec V
| one's whole face | new | one inning | ¥15,800 |
|---|---|---|---|
| usual | ¥21,780 | ||
| PP | ¥15,800 | ||
| usual | 5 times | 74,000 yen 1 time ¥14,800 |
Q-switched ruby laser
| unlimited access to spots (with Vaseline and protective tape) |
usual | ¥98,000 |
|---|---|---|
| PP | ¥59,800 | |
| 1 shot of blemish removal | usual | JPY1,500 Treatment fee ¥10,000 |
| PP | JPY1,500 Treatment fee ¥0 |
Hydroquinone cream is ¥2,200 extra.
CO2 Laser
| Unlimited removal of warts on neck or face (with sticker) |
usual | ¥98,000 |
|---|---|---|
| PP | ¥59,800 | |
| Wart ~2mm | usual | ¥4,500 Treatment fee ¥10,000 |
| PP | ¥4,500 Treatment fee ¥0 |
superhigh frequency
| Full face + lower jaw | new | ¥68,600 |
|---|---|---|
| usual | ¥98,000 | |
| PP | ¥68,600 | |
| one's whole face | usual | ¥88,000 |
| PP | 62,000 yen |
Thermagen
| Full face + lower jaw | new | ¥59,800 |
|---|---|---|
| usual | ¥65,780 | |
| PP | ¥43,780 | |
| 3 times ticket | ¥157,860 1 time ¥52,620 | |
| 5 times ticket | ¥249,000 1 time ¥49,800 | |
| Midface + lower face + lower jaw | new | ¥43,780 |
| usual | ¥49,800 | |
| PP | ¥32,780 | |
| three times | ¥119,520 1 time ¥39,840 | |
| 5 times | ¥186,750 thousand 1 time ¥37,350 | |
| Lower face + lower jaw | usual | ¥24,200 |
| PP | ¥21,780 | |
| subchinchial | usual | ¥21,780 |
| PP | 18,700 yen |
Peeling and induction therapy
Lhara Doctor
| all the way down to the neck | usual | one inning | ¥19,900 |
|---|---|---|---|
| three times | ¥47,520 1 time ¥15,840 | ||
| 5 times | ¥69,300 1 time ¥13,860 | ||
| 10 times | ¥119,900 1 time ¥11,990 |
Intense Ultra
| Skin Improvement Course | new | ¥13,200 |
|---|---|---|
| usual | ¥15,400 | |
| PP | ¥12,100 | |
| 5 times ticket | ¥59,000 1 time ¥11,800 | |
| 10 tickets | ¥110,000 1 time ¥11,000 | |
| Sedation Course Only in combination with other treatments |
new | ¥7,920 |
| usual | ¥9,900 | |
| PP | ¥6,930 | |
| 5 times ticket | ¥33,500 One time 6,700 yen | |
| 10 tickets | ¥64,000 One time 6,400 yen |
Calming course includes a special sheet mask (Aqua Bio Cellulose Mask)
Additional neck treatment: +¥5,500
Potenza
| Chloasma/redness | usual | one inning | ¥49,800 |
|---|---|---|---|
| three times | ¥126,000 1 time ¥42,000 | ||
| 5 times | ¥190,000 1 time ¥38,000 | ||
| PP | one inning | 38,000 yen | |
| Ceramic Skin Doradelli (Macomb Rejuran Caviar Booster) |
new | one inning | ¥69,800 |
| usual | one inning | ¥89,000 | |
| three times | ¥207,000 1 time ¥69,000 | ||
| 5 times | ¥299,000 1 time ¥59,800 | ||
| PP | one inning | ¥58,000 |
Surface anesthesia and CICA pack included
Mesotherapy
| mesona (Pink or Yellow or White or Orange or SA) Vitamin C or tranexamic acid |
new | ¥19,800 |
|---|---|---|
| Normal, PP | ¥21,780 | |
| anti-aging (all of the above) |
Normal, PP | ¥32,780 |
| pointing (+optional) |
- | ¥2,200 |
| Vitamin C or tranexamic acid (single item)(+optional) |
- | ¥2,200 |
Peeling
| Choice of peeling Choice of massage peel, milanese peel, or manuka peel. |
new | ¥12,800 |
|---|---|---|
| usual | ¥21,780 | |
| Milan Repeal [hand]. | usual | ¥21,780 |
| Milan Repeal [Neck]. | usual | ¥21,780 |
| Milan Repeal [Neck & Décolleté | usual | ¥43,560 |
| Milan Repeal [upper back]. | usual | ¥43,560 |
| Personalizers Face, hands, neck |
PP | ¥12,800 |
Dermapen4
| velvet skin | usual | one inning | ¥36,800 |
|---|---|---|---|
| three times | ¥104,400 | ||
| Serum (Rejuran) | one inning | ¥31,800 | |
| three times | ¥89,400 |
Surface anesthesia included, packs available
Can be changed to CICA pack for +2,200 yen
Mesogun
| Introduction of YAYOI cocktail serum (Whitening + anti-aging care + Botox) |
¥69,800 |
|---|---|
| skin whitening | ¥59,800 |
| anti-aging (skin) care | ¥59,800 |
HydraFacial®
| one's whole face | usual | ¥29,800 |
|---|---|---|
| PP | ¥19,800 | |
| nose only | usual | ¥15,000 |
| PP | ¥12,800 |
Therma Needle
| one's whole face | usual | one inning | ¥44,000 |
|---|---|---|---|
| three times | ¥112,200 1 time ¥37,400 | ||
| 5 times | ¥165,000 1 time ¥33,000 | ||
| Full face + lower jaw | usual | one inning | ¥55,000 |
| three times | ¥140,250 1 time ¥46,750 | ||
| 5 times | ¥220,000 1 time ¥44,000 | ||
| option | Drugs Makhm Rejuran Caviar Booster |
one inning | ¥11,000 |
| CICA Pack | ¥5,500 | ||
| superficial anesthesia | ¥3,300 |
Injection and thread therapy
Baby Collagen / Babyderm
| Baby Collagen | usual | one inning | ¥140,580 *Includes treatment fee |
|---|---|---|---|
| Baby Derm | usual | one inning | ¥140,580 *Includes treatment fee |
Extendermaster
| Extendermaster | usual | four (long cylindrical things) | ¥196,000 |
|---|---|---|---|
| 1 additional bottle |
60,000 yen |
TargetCool® (CO2 Cryotherapy)
| Botox or tranexamic acid |
new | one inning | 22,000 yen |
|---|---|---|---|
| usual | 25,000 yen | ||
| PP | ¥19,800 | ||
| pull-real silk | new | one inning | ¥59,800 |
| usual | ¥63,000 | ||
| PP | ¥53,000 |
Premium FatX core (fat melting injection)
| Premium FatX core | usual | 1cc | ¥13,800 |
|---|---|---|---|
| 10cc | ¥103,400 | ||
| 10cc 3 times | ¥207,000 1 time ¥69,000 |
Trifill PRO
| substitution shot Full face, drug included Juvelook or Rejuran selectable *Doctor treatment |
new | one inning | ¥96,800 |
|---|---|---|---|
| three times | ¥237,600 | ||
| 5 times |
¥338,800 | ||
| usual | one inning | ¥121,000 | |
| three times |
297,000 yen |
||
| 5 times | ¥423,500 | ||
| substitution shot Part (5 x 5 cm), drug included Juvelook or Rejuran selectable *Doctor treatment |
new | one inning | 70,400 yen |
| three times | ¥168,960 | ||
| 5 times | ¥246,400 | ||
| usual | one inning | ¥88,000 | |
| three times | ¥211,200 | ||
| 5 times | ¥308,000 | ||
| substitution shot Neck and drug included Juvelook or Rejuran selectable *Doctor treatment |
new | one inning | 70,400 yen |
| three times | ¥168,960 | ||
| 5 times | ¥246,400 | ||
| usual | one inning | ¥88,000 | |
| three times | ¥211,200 | ||
| 5 times | ¥308,000 | ||
| rejuvenation shot Full face, drug included Juvelook or Rejuran selectable *Nurse treatment |
new | one inning | 61,600 yen |
| usual | 77,000 yen | ||
| PP | ¥53,900 | ||
| rejuvenation shot Face portion (5 x 5 cm) Neck and drug included Juvelook or Rejuran selectable *Nurse treatment |
new | one inning | ¥46,400 |
| usual | ¥58,000 | ||
| PP | ¥40,600 | ||
| option | - | - |
Surface anesthesia ¥3,300 CICA pack ¥5,500 |
Doctor's treatment: Includes drug and surface anesthesia Nurse's treatment: Includes drug, surface anesthesia charged separately
Thread Lift
| V-line lift | usual | one (object) | ¥44,000 |
|---|---|---|---|
| four (long cylindrical things) | JPY176,000 | ||
| six (long cylindrical things) | ¥264,000 | ||
| 8 bottles | 299,200 ¥299,200 | ||
| 10 bottles | ¥330,000 | ||
| artemis drift tethrift |
usual | one (object) | ¥72,600 |
| four (long cylindrical things) | ¥261,360 | ||
| six (long cylindrical things) |
¥348,480 |
||
| 8 bottles | ¥435,600 | ||
| 10 bottles | ¥508,200 |
Botox
| Botox to fit | usual |
Treatment fee ¥22,000 1 unit ¥869 11,000 for Botox within 6 months |
|---|---|---|
| For personalization (full face) | PP |
Treatment fee ¥0 1 unit ¥869 |
| eras | usual | 40 credits | ¥29,800 |
|---|---|---|---|
| 60 credits | ¥32,800 | ||
| Microbotox (face) | 40 credits | ¥34,800 | |
| Botox under the arm | 50 credits x 2 | ¥39,800 | |
| Botox lift | 40 credits | ¥34,800 | |
| Botox Lift + Neck | 60 credits | ¥39,800 | |
| Shoulder Botox | 100 units | ¥34,800 300 yen per additional unit | |
| 200 credits | ¥54,800 | ||
| calf (of leg) | 80 credits x 2 | ¥39,800 | |
| 100 units x 2 | ¥49,800 | ||
| Botox to fit | - |
Treatment fee ¥22,000 1 unit ¥649 11,000 for Botox within 6 months |
|
| For personalization (full face) | PP | - |
Treatment fee ¥0 1 unit ¥649 |
Fillers
| fee for medical treatment | - | 22,000 yen |
|---|---|---|
| volumetric borax bolift volvera skin vibrator |
one (object) | ¥79,800 |
| skin vibrator *For skin growth injections |
one (object) | ¥69,800 |
| restylenide | one (object) | ¥79,800 |
| Restylane Liftride | ||
| hyaluronidase | one's own hospital | 33,000 yen |
| other hospitals | ¥55,000 |
Shopping Lift
| Shopping Lift | usual | 40 bottles | ¥88,000 |
|---|---|---|---|
| 60 pcs. | ¥126,500 | ||
| 80 pcs. | ¥165,000 | ||
| 100 bottles | ¥198,000 |
Intravenous infusion and nutritional therapy
High-dose Vitamin C IV Therapy
| Highly concentrated vitamin C infusion 12.5g | usual | one inning | ¥9,790 |
|---|---|---|---|
| 5 times | ¥41,608 1 time ¥8,322 | ||
| 10 times | ¥68,530 1 time ¥6,853 | ||
| Highly concentrated vitamin C infusion 25g (Initial G6PD test required and free of charge) |
usual | one inning | ¥14,850 |
| 5 times | 63,113 1 time ¥12,623 | ||
| 10 times | ¥103,950 1 time ¥10,395 | ||
| Highly concentrated vitamin C infusion 50g (Initial G6PD test required and free of charge) |
usual | one inning | 29,700 yen |
| 5 times | 126,225 1 time ¥25,245 | ||
| 10 times | ¥207,900 1 time ¥20,790 |
Glutathione IV Therapy
| Glutathione IV Therapy | usual | one inning | ¥9,790 |
|---|---|---|---|
| 5 times | ¥41,608 1 time ¥8,322 | ||
| 10 times | ¥68,530 1 time ¥6,853 | ||
| Shiratama Premium Drip Infusion | usual | one inning | ¥14,850 |
| 5 times | 63,113 1 time ¥12,623 | ||
| 10 times | ¥103,950 1 time ¥10,395 |
Intravenous Infusion to Relieve Fatigue
| Intravenous Infusion to Relieve Fatigue | usual | one inning | ¥9,790 |
|---|---|---|---|
| 5 times | ¥41,608 1 time ¥8,322 | ||
| 10 times | ¥68,530 1 time ¥6,853 |
Hair Growth Infusion
| Hair Growth Infusion | usual | one inning | ¥14,850 |
|---|---|---|---|
| 5 times | 63,113 1 time ¥12,623 | ||
| 10 times | ¥103,950 1 time ¥10,395 |
YAYOI Cocktail Infusion
| YAYOI Cocktail Infusion | usual | one inning | 29,700 yen |
|---|---|---|---|
| 5 times | ¥118,800 1 time ¥23,760 | ||
| 10 times | 178,200 yen 1 time ¥17,820 |
Skin injections
Skinplus
| Skinplus | usual | one inning | ¥110,000 |
|---|---|---|---|
| three times | 297,000 yen |
Re2O
| Re2O | usual | one inning | ¥110,000 |
|---|---|---|---|
| three times | 297,000 yen |
Hydroboost Injection
| Hydroboost Injection (Hydro + Botox + stem cells + tranexamic acid) |
new | one inning | ¥210,000 |
|---|---|---|---|
| usual | ¥239,580 | ||
| PP | ¥198,000 |
Jalupro Young Eye
| Jalupro Young Eye | new | one inning | ¥51,000 |
|---|---|---|---|
| usual | 55,000 yen | ||
| PP | 44,000 yen | ||
| usual | three times | 132,000 yen 1 time ¥44,000 |
Jalupro Super Hydro
| Jalupro Super Hydro | new | one inning | 71,000 yen |
|---|---|---|---|
| usual | 77,000 yen | ||
| PP | ¥68,000 | ||
| usual | three times | ¥204,000 1 time ¥68,000 |
Rejuran Rejuran i
| Rejuran whole face | new | one inning | 71,000 yen |
|---|---|---|---|
| usual | 77,000 yen | ||
| PP | ¥68,000 | ||
| usual | three times | 204,000 yen 1 time 68,000 yen | |
| Rejelan full face + neck | new | one inning | ¥128,000 |
| usual | ¥130,000 | ||
| PP | ¥104,860 | ||
| Rejuran i (around eyes) | new | one inning | ¥58,000 |
| usual | ¥60,500 | ||
| PP | ¥51,000 | ||
| usual | three times | ¥156,600 1 time ¥52,200 |
Juvelook
| portion | usual | ¥55,000 |
|---|---|---|
| PP | ¥44,000 | |
| one's whole face | usual | ¥99,000 |
| PP | ¥69,300 | |
| three times | 207,900 yen (69,300 yen per session) | |
| Full face + neck | usual | ¥149,800 |
| PP | ¥104,860 |
Hydro Injections
| one's whole face | new | one inning | 71,000 yen |
|---|---|---|---|
| usual | 77,000 yen | ||
| PP | ¥68,000 | ||
| usual | three times | 204,000 yen 1 time 68,000 yen | |
| Full face + neck | new | one inning | ¥128,000 |
| usual | ¥130,900 | ||
| PP | ¥104,860 |
Pluryal
| one's whole face | new | one inning | 71,000 yen |
|---|---|---|---|
| usual | 77,000 yen | ||
| PP | ¥68,000 | ||
| usual | three times | 204,000 yen 1 time 68,000 yen | |
| Full face + neck | new | one inning | ¥128,000 |
| usual | ¥130,900 | ||
| PP | ¥104,800 |
SUNEKOS®
| one's whole face | new | four times | ¥168,000 |
|---|---|---|---|
| usual | JPY175,800 | ||
| PP | ¥159,800 | ||
| around one's eyes | new | three times | ¥128,000 |
| usual | ¥131,800 | ||
| PP | ¥119,800 |
Profhilo (PROFHILO®︎)
| Profhilo (PROFHILO®︎) | new | twice | 148,000 yen |
|---|---|---|---|
| usual | ¥158,400 | ||
| PP | ¥136,000 | ||
| new | one inning | ¥82,000 | |
| usual | ¥88,000 | ||
| PP | 77,000 yen |
Skin Vive (formerly Volite XC)
| fee for medical treatment | one inning | 22,000 yen 0 yen for PP members |
|---|---|---|
| skin vibrator | one (object) | ¥69,800 |
Hair removal (Gentlemax Pro Plus)
Hair removal (Gentlemax Pro Plus)
| counseling | - | ¥0 |
|---|---|---|
| Female, Face (including nose) | usual | 22,000 yen |
| PP | ¥15,000 | |
| 5 times | ¥71,500 1 time ¥14,300 | |
| Female VIO | usual | 33,000 yen |
| PP | 22,000 yen | |
| 5 times | ¥99,000 1 time ¥19,800 | |
| Women 3 locations to choose from | usual | ¥55,000 |
| PP | ¥39,800 | |
| 5 times | ¥187,000 1 time ¥37,400 | |
| Male Face (including nose) | usual | 33,000 yen |
| PP | ¥29,800 | |
| 5 times | JPY132,000 1 time ¥26,400 | |
| Male Face + Neck | usual | ¥44,000 |
| PP | ¥35,000 | |
| 5 times | ¥165,000 1 time ¥33,000 | |
| Men 3 locations to choose from | usual | ¥66,000 |
| PP | ¥49,800 | |
| 5 times | ¥231,000 1 time ¥46,200 | |
| whole (body) | usual | ¥66,000 |
| PP | ¥52,800 | |
| 5 times | ¥247,500 1 time ¥49,500 | |
| Whole body + VIO | usual | ¥88,000 |
| PP | 70,400 yen | |
| 5 times | ¥308,000 1 time ¥61,600 | |
| Whole body + face | usual | ¥88,000 |
| PP | 70,400 yen | |
| 5 times | ¥308,000 1 time ¥61,600 | |
| Whole body + face + VIO | usual | ¥110,000 |
| PP | 77,000 yen | |
| 5 times | ¥357,500 1 time ¥71,500 | |
| armpit | usual | ¥9,900 |
| PP | ¥8,910 | |
| V, I, and O lines | usual | 11,000 each |
| PP | 9,900 each | |
| bottom | usual | ¥17,600 |
| PP | ¥15,840 | |
| whole arm | usual | ¥24,800 |
| PP | ¥22,320 | |
| Above and below the elbow | usual | 11,000 each |
| PP | 9,900 each | |
| Back of hand + fingers | usual | ¥5,500 |
| PP | ¥4,950 | |
| whole leg | usual | 37,400 yen |
| PP | ¥33,660 | |
| Above the knee (thigh) | usual | ¥17,600 |
| PP | ¥15,840 | |
| 膝 | usual | ¥4,400 |
| PP | ¥3,960 | |
| address used after the names of one's parents, grandparents, etc. in a letter | usual | ¥17,600 |
| PP | ¥15,840 | |
| Back of leg + finger | usual | ¥5,500 |
| PP | ¥4,950 | |
| Neck (front) | usual | ¥8,800 |
| PP | ¥7,920 | |
| nape | usual | ¥11,000 |
| PP | ¥9,900 | |
| 額 | usual | ¥8,800 |
| PP | ¥7,920 | |
| sideburns | usual | ¥8,800 |
| PP | ¥7,920 | |
| 頬 | usual | ¥8,800 |
| PP | ¥7,920 | |
| around one's lips | usual | ¥8,800 |
| PP | ¥7,920 | |
| 顎 | usual | ¥8,800 |
| PP | ¥7,920 | |
| whole back | usual | 33,000 yen |
| PP | 29,700 yen | |
| upper back | usual | ¥24,200 |
| PP | ¥21,780 | |
| lower back | usual | ¥15,400 |
| PP | ¥13,860 | |
| Breasts (including nipple area) | usual | ¥19,800 |
| PP | ¥17,820 | |
| Belly (including navel area) | usual | ¥19,800 |
| PP | ¥17,820 | |
| Chest + Abdomen | usual | 33,000 yen |
| PP | 29,700 yen |
*No male VIO
*Men's one time fee for each part of the body is +¥3,300 for both regular and PP / coupon ticket +¥16,500
*We also offer coupon tickets for each part of the body.
counseling
counseling
| Counseling only (with VISIA) |
¥3,300 0 yen for next appointment and with treatment |
|---|---|
| follow-up examination | ¥0 |
| Re-examination Counseling only | ¥3,300 |
Other Treatments
KO Light
| KO Light | usual | one inning | ¥5,500 |
|---|---|---|---|
| PP | one inning | ¥3,300 | |
| Our Surgical Treatment Reduced downtime |
2 weeks unlimited | ¥0 | |
| Surgical procedures at other hospitals Reduced downtime |
¥28,000 |
Lekarka Esthetics
| Lekarka Esthetics | 70 minutes course | one inning | 17,000 yen |
|---|---|---|---|
| three times | ¥46,500 One time ¥15,500 | ||
| 5 times | 70,000 yen 1 time ¥14,000 | ||
| 90 minute course | one inning | 21,000 yen | |
| three times | ¥58,500 1 time ¥19,500 | ||
| 5 times | 90,000 yen 1 time ¥17,500 |
90 minute course includes an additional face and scalp massage.
Isotretinoin
| First time (including blood sampling) | 10mg,20mg | 19,800 Yen |
|---|---|---|
| After the 2nd visit (including blood sampling) | 10mg,20mg | 19,800 Yen |
| 40 mg | 29,800 yen |
*Treatment is not self-directed, but at the dosage indicated by the physician.
*The duration of treatment varies from person to person.
Customized Treatment
| Customized Treatment | one inning | 38,500 yen |
|---|
*Dr. Takako Takako only (1 to maximum 4 treatments selected by the physician as needed in a timely manner)
VISIA Skin Diagnosis
| VISIA Skin Diagnosis | one inning | ¥3,300 |
|---|
PP members receive free treatment every 3 sessions.
Subcision
| With injection (Jubeluk) |
usual | 1 part 2cm x 2cm |
¥11,000 |
|---|---|---|---|
| No injection | - | 22,000 yen |
Skin Management Personalized Plan®︎
| Plan A | - | monthly amount (sum) | ¥21,780 |
|---|---|---|---|
| Plan B | ¥32,780 | ||
| Plan C | ¥54,780 | ||
| Plan D | ¥109,780 | ||
| book of tickets | Plan A | - | ¥163,680 |
| Plan B | - | ¥229,680 |
For Plan A, B, and C, +¥11,000 for treatment up to the neck
coupon tickets must be paid in a lump sum.
Medical Head Spa
| Scalp Care Course (Scalp Hydra + Dry Head Massage) |
new | ¥12,800 |
|---|---|---|
| usual | ¥19,800 | |
| PP | ¥15,800 | |
| Scalp Care and Beauty Hair Course (Scalp Hydra + serum introduction + dry head massage) |
new | ¥29,800 |
| usual | ¥39,800 | |
| PP | ¥32,800 | |
| Scalp Care and Hair Growth Course (Scalp Hydra + Dry Head Massage + Mesogan) |
new | ¥59,800 |
| usual | ¥69,800 | |
| PP | ¥62,800 |
*Head massage.Wet Head SpaIf you change to+5,000 yen
superficial anesthesia
| superficial anesthesia | ¥3,300 |
|---|
Orthomolecular Medicine
| Includes blood collection and nutritional analysis | 33,000 yen |
|---|---|
| Nutritional guidance by Registered Dietitian | 9,900 - ¥13,200 |
laughing anesthesia
| laughing anesthesia | ¥5,500 |
|---|
Permanent Makeup
Men's Art Makeup
| 眉 | usual | 1st | ¥73,000 *Doctor consultation is provided at the time of initial counseling. |
|---|---|---|---|
| 2nd | 60,000 yen | ||
| 2 sets | ¥123,000 |
Korean Style Permanent Makeup
| Hand Carved Gradient Lip | - | 1st | ¥73,000 |
|---|---|---|---|
| 2nd | 60,000 yen | ||
| 2 sets | ¥123,000 | ||
| Hairline with Fixer | forehead | 2 sets | JPY176,000 |
| retouch | 50,000 yen | ||
| classical form of i-adjective inflection formed by contraction of the "m" character with the classical verb "m | 2 sets | ¥99,000 | |
| retouch | ¥44,000 | ||
| one rank | 2 sets | ¥88,000 | |
| retouch | 33,000 yen |
Permanent Makeup
| 眉 | 1st | ¥73,000 *Doctor consultation is provided at the time of initial counseling. |
|---|---|---|
| 2nd | 60,000 yen | |
| 2 sets | ¥123,000 | |
| lip | 1st | ¥73,000 |
| 2nd | 60,000 yen | |
| 2 sets | ¥123,000 | |
| eyeliner | 1st | 30,000 yen |
| 2nd | ¥25,000 | |
| Dark Mole | one inning | ¥15,000 |
| CR Consultation | - | ¥0 |
| Other Hospital Revision Fees | - | 10,000 yen plus additional fee for treatment |
| getting rid of *Not available on the same day (A consultation is required prior to your visit.) |
one inning | ¥25,000 |
| After the 2nd | 22,000 yen | |
| 3 times | 60,000 yen | |
| Eyebrows (eyebrow hair loss due to anticancer drugs) | - | ¥20,000 |
| Those with hairlessness and alopecia | - | ¥20,000 |
| Eyebrows x Lips x Eyeliner | - | JPY160,000 |
| Eyebrows & Eyeliner | - | ¥98,000 |
| Eyebrows x Lips | - | ¥138,000 |
| Eyeline & Lip | - | ¥98,000 |
| lip (Cleft lip and palate, deformed lips, and scarring) |
- | ¥20,000 |
| Metal Allergy Patch Test | - | ¥3,300 *Return after 48 hours |
| Scalp 3 cm x 3 cm | - | ¥35,000 *Twice set price |
| Scalp 5 cm x 5 cm | - | 60,000 yen *Twice set price |
| Scalp 7 cm x 7 cm | - | ¥110,000 *Twice set price |
| Scalp 10 cm x 10 cm | - | ¥150,000 *Twice set price |
| Scalp 15 cm x 15 cm | - | 300,000 yen *Twice set price |
Laughing anesthesia: 12,100 yen, Relaxation anesthesia: 36,300 yen, Intravenous anesthesia: 60,500 yen are separately required depending on the operation.
*35% off for partial face monitor, 40% off for full face monitor